Top
Money Flow, daily | 1 day, 5mins | 5 days, 15mins | 10 yrs, weekly |
6 months, daily | 1 yr, daily | 3 yrs, weekly | Trend |
Open in a new page |
Top 50 Turnover
50大成交額: 59 tickers
ode=1.us | 09988 |
01810 | 81810 |
00700 | 02800 |
03690 | 83690 |
00981 | 00388 |
02318 | 82318 |
02828 | 01024 |
09618 | 89618 |
01299 | 09888 |
89888 | 03033 |
02628 | 02382 |
00883 | 00939 |
01398 | 01347 |
01211 | 81211 |
09992 | 02429 |
01860 | 00285 |
00941 | 07226 |
09868 | 03988 |
07552 | 03896 |
00020 | 80020 |
06682 | 01918 |
02269 | 00005 |
09999 | 09961 |
02550 | 02015 |
00175 | 01336 |
02443 | 02020 |
82020 | 00386 |
03800 | 03968 |
06030 | 09633 |
02727 | |