Top
Money Flow, daily | 1 day, 5mins | 5 days, 15mins | 10 yrs, weekly |
6 months, daily | 1 yr, daily | 3 yrs, weekly | Trend |
Open in a new page |
Top 50 Volume
50大成交量: 53 tickers
ode=1.us | 00020 |
03800 | 03033 |
02255 | 01918 |
01398 | 07226 |
03988 | 07552 |
00939 | 03896 |
00788 | 02429 |
01810 | 81810 |
02800 | 01359 |
02727 | 01060 |
00386 | 01357 |
08083 | 01164 |
07200 | 01860 |
00981 | 01288 |
07500 | 02628 |
00968 | 01341 |
09988 | 00883 |
80883 | 00493 |
01468 | 00857 |
00136 | 00489 |
00241 | 00570 |
00817 | 06881 |
01942 | 00553 |
02777 | 01658 |
02013 | 02233 |
01347 | 00175 |
06088 | |