Money Flow, daily | 1 day, 5mins | 5 days, 15mins | 10 yrs, weekly |
6 months, daily | 1 yr, daily | 3 yrs, weekly | Trend |
Top
Global X Biotech 2820: 31 tickers
2820 | BGNE.us |
603259.sh | 2269 |
300142.sz | 600276.sh |
1801 | 300601.sz |
ZLAB.us | 1177 |
300725.sz | 300558.sz |
688185.sh | 300676.sz |
300357.sz | 1548 |
002007.sz | 300009.sz |
3692 | 600161.sh |
002030.sz | 867 |
002252.sz | 000513.sz |
HCM.us | 603392.sh |
6078 | 603707.sh |
600511.sh | 1877 |
9995 | |