Money Flow, daily | 1 day, 5mins | 5 days, 15mins | 10 yrs, weekly |
6 months, daily | 1 yr, daily | 3 yrs, weekly | Trend |
Top
Highways: 13 tickers
525 -0.935% | 177 0.389% | 737 0.000% | 1576 -0.433% | 1785 0.000% | 1823 1.111% | 548 0.000% | 152 0.450% | 1052 0.822% | 107 -0.965% |
995 0.223% | 32 0.000% | 576 -0.377% | 525 % | 525 % | 525 % | 525 % | 525 % | 525 % | 525 % |
% | % | % |
525 | 177 |
737 | 1576 |
1785 | 1823 |
548 | 152 |
1052 | 107 |
995 | 32 |
576 | |