Money Flow, daily | 1 day, 5mins | 5 days, 15mins | 10 yrs, weekly |
6 months, daily | 1 yr, daily | 3 yrs, weekly | Trend |
Top
Wide Moats: 47 tickers
META.us | CRM.us |
AMZN.us | GOOGL.us |
MSFT.us | LRCX.us |
NOW.us | ADBE.us |
TYL.us | WDAY.us |
TRU.us | FTNT.us |
VEEV.us | CMCSA.us |
BIIB.us | ECL.us |
MDT.us | EFX.us |
TER.us | ICE.us |
ZBH.us | PII.us |
MAS.us | K.us |
WFC.us | DIS.us |
EMR.us | MMM.us |
IFF.us | MELI.us |
ETSY.us | MPWR.us |
STZ.us | ROP.us |
BA.us | INTU.us |
ROK.us | TW.us |
BLK.us | DPZ.us |
GILD.us | PFE.us |
ALLE.us | MCHP.us |
STT.us | WU.us |
D.us | |