Money Flow, daily | 1 day, 5mins | 5 days, 15mins | 10 yrs, weekly |
6 months, daily | 1 yr, daily | 3 yrs, weekly | Trend |
Top
S & P 500: 503 tickers
MSFT.us | AAPL.us |
AMZN.us | NVDA.us |
GOOGL.us | META.us |
GOOG.us | TSLA.us |
BRK.B.us | UNH.us |
LLY.us | JPM.us |
XOM.us | V.us |
AVGO.us | JNJ.us |
PG.us | MA.us |
HD.us | ADBE.us |
COST.us | MRK.us |
CVX.us | ABBV.us |
CRM.us | PEP.us |
KO.us | WMT.us |
BAC.us | ACN.us |
NFLX.us | MCD.us |
LIN.us | CSCO.us |
AMD.us | TMO.us |
INTC.us | ORCL.us |
ABT.us | CMCSA.us |
PFE.us | DIS.us |
WFC.us | VZ.us |
INTU.us | DHR.us |
PM.us | IBM.us |
AMGN.us | QCOM.us |
NOW.us | TXN.us |
COP.us | UNP.us |
SPGI.us | NKE.us |
GE.us | BA.us |
HON.us | CAT.us |
AMAT.us | RTX.us |
T.us | NEE.us |
LOW.us | SBUX.us |
ELV.us | GS.us |
BKNG.us | UPS.us |
ISRG.us | PLD.us |
MDT.us | BLK.us |
BMY.us | TJX.us |
MS.us | LMT.us |
SYK.us | DE.us |
AXP.us | MMC.us |
AMT.us | MDLZ.us |
PGR.us | GILD.us |
LRCX.us | ADP.us |
CB.us | ADI.us |
VRTX.us | SCHW.us |
ETN.us | PANW.us |
C.us | REGN.us |
CVS.us | MU.us |
SNPS.us | BSX.us |
ZTS.us | BX.us |
FI.us | CME.us |
TMUS | CI.us |
SO.us | EQIX.us |
MO.us | KLAC.us |
CDNS.us | SLB.us |
EOG.us | DUK.us |
BDX.us | NOC.us |
ITW.us | AON.us |
SHW | ICE.us |
CL.us | CSX.us |
MCK.us | PYPL.us |
WM.us | TGT.us |
CMG.us | APD.us |
HUM.us | FDX.us |
MPC.us | USB |
ORLY.us | MCO.us |
PSX.us | ROP.us |
GD.us | PH.us |
ANET.us | MMM.us |
APH.us | PXD.us |
MSI.us | ABNB.us |
AJG.us | FCX.us |
PNC.us | TDG.us |
NXPI.us | LULU.us |
TT.us | CCI.us |
EMR.us | MAR.us |
HCA.us | NSC.us |
WELL.us | ECL.us |
PCAR.us | CTAS.us |
AZO.us | AIG.us |
ADSK.us | NEM.us |
SRE.us | MCHP.us |
AFL.us | WMB.us |
DXCM.us | ROST.us |
VLO.us | HLT.us |
CPRT.us | CARR.us |
GM.us | TFC.us |
COF.us | NUE.us |
DLR.us | KMB.us |
TRV.us | MSCI.us |
EW.us | TEL.us |
MNST.us | PSA.us |
AEP.us | SPG.us |
CHTR.us | F.us |
MET.us | OKE.us |
CNC.us | ADM.us |
OXY.us | IQV.us |
PAYX.us | CEG.us |
DHI.us | HES.us |
STZ.us | IDXX.us |
EXC.us | O.us |
D.us | A.us |
BK.us | GIS.us |
SYY.us | DOW.us |
AMP.us | LHX.us |
ALL.us | JCI.us |
PCG.us | AME.us |
CTSH | PRU.us |
OTIS.us | KVUE.us |
YUM.us | VRSK.us |
GWW.us | ODFL.us |
FIS.us | IT.us |
FAST.us | FTNT.us |
KMI.us | EA.us |
COR.us | BIIB.us |
BKR.us | CSGP.us |
XEL.us | PPG.us |
HAL.us | RSG.us |
DD.us | URI.us |
LEN.us | CTVA.us |
KDP.us | CMI.us |
ROK.us | PEG.us |
ED.us | ACGL.us |
ON.us | GPN.us |
VICI.us | EL.us |
KR.us | IR.us |
DVN.us | DG.us |
MLM.us | VMC.us |
CDW.us | HSY.us |
KHC.us | FANG.us |
EXR.us | PWR.us |
CAH.us | FICO.us |
GEHC.us | SBAC.us |
EFX.us | WEC.us |
MPWR.us | WST.us |
WTW.us | DLTR.us |
MRNA.us | EIX.us |
AWK.us | ANSS.us |
HPQ.us | RCL.us |
XYL.us | TTWO.us |
CBRE.us | ZBH.us |
FTV.us | KEYS.us |
AVB.us | LYB.us |
HIG.us | MTD.us |
DAL.us | CHD.us |
APTV.us | DFS.us |
STT.us | WBD.us |
RMD.us | WY.us |
BR.us | TROW.us |
TSCO.us | EBAY.us |
HPE.us | GLW.us |
DTE.us | ETR.us |
MTB.us | ULTA.us |
MOH.us | WAB.us |
ES.us | HWM.us |
TRGP.us | NVR.us |
AEE.us | CTRA.us |
STE.us | RJF.us |
DOV.us | FITB.us |
EQR.us | PHM.us |
NTAP.us | LH.us |
IFF.us | CBOE.us |
INVH.us | PPL.us |
FE.us | VRSN.us |
TDY.us | DRI.us |
NDAQ.us | EXPE.us |
PTC.us | GRMN.us |
IRM.us | GPC.us |
STLD.us | VTR.us |
BAX.us | CNP.us |
EXPD.us | FLT.us |
CLX.us | EG.us |
BRO.us | AKAM.us |
HOLX.us | BALL.us |
FDS.us | TYL.us |
ARE.us | LVS.us |
VLTO.us | ATO.us |
FSLR.us | COO.us |
WAT.us | CMS.us |
BG.us | PFG.us |
NTRS.us | MKC.us |
AXON.us | CINF.us |
HBAN.us | ILMN.us |
HUBB.us | J.us |
OMC.us | AVY.us |
RF.us | SWKS.us |
WDC.us | MRO.us |
DGX.us | ALGN.us |
STX.us | LUV.us |
TXT.us | PKG.us |
IEX.us | JBHT.us |
CCL.us | EPAM.us |
WRB.us | LDOS.us |
SNA.us | CF.us |
EQT.us | MAA.us |
LW.us | WBA.us |
ALB.us | TER.us |
SWK.us | AMCR.us |
K.us | DPZ.us |
CE.us | BBY.us |
ENPH.us | ESS.us |
MAS.us | POOL.us |
SYF.us | CAG.us |
TSN.us | PODD.us |
L.us | UAL.us |
CFG.us | IP.us |
LNT.us | NDSN.us |
HST.us | GEN.us |
ZBRA.us | MOS.us |
LYV.us | LKQ.us |
IPG.us | KIM.us |
EVRG.us | KEY.us |
JKHY.us | TRMB.us |
AES.us | TAP.us |
ROL.us | SJM.us |
MGM.us | APA.us |
RVTY.us | VTRS.us |
NRG.us | GL.us |
TFX.us | BF.B.us |
PNR.us | CDAY.us |
WRK.us | NI.us |
REG.us | FFIV.us |
UDR.us | KMX.us |
INCY.us | CRL.us |
EMN.us | TECH.us |
CPT.us | CHRW.us |
PEAK.us | CZR.us |
QRVO.us | HII.us |
AOS.us | ETSY.us |
ALLE.us | JNPR.us |
MTCH.us | MKTX.us |
AIZ.us | PAYC.us |
HRL.us | RHI.us |
HSIC.us | UHS.us |
PNW.us | NWSA.us |
WYNN.us | AAL.us |
BXP.us | BWA.us |
CPB.us | FOXA.us |
BBWI.us | TPR.us |
GNRC.us | BEN.us |
CTLT.us | FRT.us |
PARA.us | FMC.us |
XRAY.us | IVZ.us |
BIO.us | NCLH.us |
CMA.us | WHR.us |
HAS.us | VFC.us |
DVA.us | ZION.us |
RL.us | SEE.us |
ALK.us | MHK |
SEDG.us | FOX.us |
NWS.us | |