Money Flow, daily | 1 day, 5mins | 5 days, 15mins | 10 yrs, weekly |
6 months, daily | 1 yr, daily | 3 yrs, weekly | Trend |
Top
Market Glance: 19 tickers
dia.us % | spy.us % | qqq.us % | iwm.us % | cqqq.us % | fxi.us % | caf.us % | uup.us % | dbc.us % | fxa.us % |
fxy.us % | cyb.us % | fxe.us % | gld.us % | uso.us % | ief.us % | tlt.us % | vixm.us % | vxx.us % | dia.us % |
% | % | % | % | % | % | % | % | % |
dia.us | spy.us |
qqq.us | iwm.us |
cqqq.us | fxi.us |
caf.us | uup.us |
dbc.us | fxa.us |
fxy.us | cyb.us |
fxe.us | gld.us |
uso.us | ief.us |
tlt.us | vixm.us |
vxx.us | |