* Relevant information regarding contract size and tier level of individual stock option classes can be found here


No. SEHK Code Underlying Stock Name HKATS Code Contract Size (shares) Number of Board Lots Tier No.* Position Limit ##
(Effective from 1 April 2022)
Approved by FSC Taiwan
1 16 Sun Hung Kai Properties Limited SHK 1,000 2 1 50,000  
2  175 Geely Automobile Holdings Ltd.  GAH 5,000 5 1 100,000  
 3 268 Kingdee International Software Group Co., Ltd. KDS 2,000 2 1 50,000  
 4  285 BYD Electronic International Company Limited  BYE 1,000 2 2 50,000  
 5 288 WH Group Ltd.  WHG 2,500 5 2 100,000  
 6 688 China Overseas Land & Investment Limited COL 2,000  4  1 50,000  
7 788 China Tower Corporation Limited  XTW 10,000 5 3 150,000  
8 823 Link Real Estate Investment Trust LNK 1,000 10 1 50,000
 9 868 Xinyi Glass Holdings Limited GHL 2,000 2 1 50,000  
10 981 Semiconductor Manufacturing International Corp. SMC 2,500 5 1 150,000  
11 1024 Kuaishou Technology  KST 500 5 1 150,000  
12 1099 Sinopharm Group Co. Ltd. SNP 800 2 2 50,000  
13 1113 CK Asset Holdings Limited CKP 1,000 2 1 50,000
14 1177 Sino Biopharmaceutical Ltd.   SBO 5,000 5 2 100,000   
15 1288 Agricultural Bank of China Limited  XAB 10,000 10 1 100,000
16 1299 AIA Group Limited AIA 1,000 5 1 150,000
17 1336 New China Life Insurance Co. Ltd. NCL 1,000 10 2 50,000
18 1339 The People's Insurance Company (Group) of China Limited PIN 5,000 5 2 50,000
19 1359 China Cinda Asset Management Co., Ltd CDA 5,000 5 3                         50,000
 20 1658 Postal Savings Bank of China Co. Ltd. XPB 5,000 5 1 50,000  
21 1810 XiaoMi Corporation MIU 1,000 5 2 150,000  
22 1816 CGN Power Co., Ltd CGN 10,000 10 2 50,000
23 1833 Ping An Healthcare and Technology Co., Ltd. PHT  500 5 3 50,000   
 24 1876 Budweiser Brewing Company APAC Limited BUD 1,000 10 2 50,000  
 25 1918 Sunac China Holdings Ltd. SUN 2,000 2 3 100,000  
 26 1919 COSCO Shipping Holdings Company Limited COS  2,500  1 150,000   
27 1988 China Minsheng Banking Corporation Limited MSB 2,500 5 3                          50,000
28 2007 Country Garden Holdings Co. Ltd.  COG 5,000 5 2 50,000  
29 2015 Li Auto Inc. LAU 200 2 2 50,000  
30 2018 AAC Technologies Holdings Inc. AAC 1,000 2 2 50,000
31 2202 China Vanke Co. Ltd.  VNK 1,000 10 2 50,000  
32 2238 Guangzhou Automobile Group Co. Ltd. GAC 4,000 2 1 50,000  
33 2313 Shenzhou International Group Holdings Ltd.  SHZ 500 5 1 50,000  
34 2382 Sunny Optical Technology (Group) Co. Ltd.  SNO 1,000 10 1 50,000  
35 2601 China Pacific Insurance (Group) Co., Ltd. CPI 1,000 5 2                       100,000
36 2822 CSOP FTSE China A50 ETF  CSA 5,000 25 1 50,000
37 2823 iShares FTSE A50 China Index ETF A50 5,000 50 1 50,000
38 2828 Hang Seng China Enterprises Index ETF HCF 1,000 5 1 100,000
39 3188 ChinaAMC CSI 300 Index ETF  AMC 2,000 10 1 50,000
40 3333 China Evergrande Group EVG 2,000 2 3 150,000  
41 3690 Meituan  MET 500 5 1 150,000  
42 3888 Kingsoft Corporation Ltd. KSO 1,000 5 1 50,000  
 43 3993 China Molybdenum Company Limited  MOL 9,000 3 50,000  
44 6030 CITIC Securities Co. Ltd. CTS 1,000 2 2             100,000
45 6060 ZhongAn Online P & C Insurance Company Limited ZAO 1,000 10 2 50,000  
46 6618 JD Health International Inc.   JDH 500 10 1 100,000  
47 6837 Haitong Securities Co., Ltd. HAI 2,000 5 2 50,000  
48 9618 JD.com, Inc. JDC 500 10 1 50,000  
49 9626 Bilibili Inc. BLI 60 3 2 100,000  
50 9633 Nongfu Spring Company Ltd. NFU 1,000  5 1 50,000  
51 9868 XPeng Inc.  PEN 200 2 2 50,000  
52 9888 Baidu, Inc.  BIU 150 3 2 150,000  
53 9898 Weibo Corporation WEB 100  2 50,000   
54 9961 Trip.com Group Ltd. TRP 150 3 1 50,000  
55 9988 Alibaba Group Holding Ltd.  ALB 500  5 1 150,000  
56 9999 NetEase, Inc. NTE 500 5 1 50,000  



No. SEHK Code Underlying Stock Name HKATS Code Contract Size (shares) Tier
No.*
Position
Limit ##
(Effective from 1 April 2022)
Approved by FSC Taiwan+
1 1 CK Hutchison Holdings Ltd.  CKH  500 1 50,000  
2 2 CLP Holdings Limited CLP 500 1 50,000
3 3 The Hong Kong and China Gas Company Limited HKG 1,000 3 150,000
4 4 The Wharf (Holdings) Limited WHL 1,000 1 50,000
5 5 HSBC Holdings Plc.                       HKB 400 2 150,000
6 6 Power Assets Holdings Limited HEH 500 2 50,000
7 11 Hang Seng Bank Limited HSB 100 2 100,000
8 12 Henderson Land Development Company Limited HLD 1,000 1 50,000
9 17 New World Development Company Limited NWD 1,000 1 50,000
10 19 Swire Pacific Limited 'A' SWA 500 1 50,000
11 23 The Bank of East Asia, Limited BEA 200 3 100,000
12 27 Galaxy Entertainment Group Limited GLX 1,000 1 100,000
13 66 MTR Corporation Limited MTR 500 2 50,000
14 135 Kunlun Energy Co. Ltd. KLE 2,000 2 50,000
15 151 Want Want China Holdings Ltd. WWC 1,000 3 50,000
16 241 Alibaba Health Information Technology Ltd.  ALH 2,000  3 150,000   
17 267 CITIC Limited CIT 1,000 3 150,000
18 293 Cathay Pacific Airways Limited CPA 1,000 3 50,000  
19 358 Jiangxi Copper Company Limited  JXC 1,000 2 100,000
20 386 China Petroleum & Chemical Corporation CPC 2,000 3 150,000
21 388 Hong Kong Exchanges and Clearing Limited HEX 100 1 150,000
22 390 China Railway Group Limited CRG 1,000 3 150,000
23 489 Dongfeng Motor Group Co. Ltd. DFM 2,000 2 50,000
24 669 Techtronic Industries Co. Ltd.  TIC 500 1 50,000  
25 700 Tencent Holdings Limited  TCH 100 1 150,000
26 728 China Telecom Corporation Limited CTC 2,000 3 150,000
27 753 Air China Ltd. AIR 2,000  2 50,000  
28 762 China Unicom (Hong Kong) Limited CHU 2,000 3 150,000
29 857 PetroChina Company Limited PEC 2,000 3 150,000
30 883 CNOOC Limited CNC 1,000 2 150,000
31 902 Huaneng Power International, Inc. HNP 2,000 3 150,000
32 914 Anhui Conch Cement Company Limited ACC 500 2 100,000
33 939 China Construction Bank Corporation XCC 1,000 3 150,000
34 941 China Mobile Limited CHT 500 1 150,000
35  968 Xinyi Solar Holdings Limited SHL 2,000 2  150,000  
36 992 Lenovo Group Limited LEN 2,000 2 150,000
37 998 China CITIC Bank Corporation Limited CTB 1,000 3 150,000
38 1044 Hengan International Group Co. Ltd. HGN 500 2 50,000
39 1088 China Shenhua Energy Company Limited CSE 500 2 150,000
40 1093 CSPC Pharmaceutical Group Ltd. CSP 2,000 2 150,000  
41 1109 China Resources Land Ltd. CRL 2,000 1 50,000
42 1171 Yankuang Energy Group Company Limited  YZC 2,000 1 100,000
43 1186 China Railway Construction Corporation Limited CRC 500 3 150,000
44 1211 BYD Company Limited BYD 500 1 150,000
45 1398 Industrial and Commercial Bank of China Limited XIC 1,000 3 150,000
 46 1772 Ganfeng Lithium Group Company Limited GLI  200 2 150,000  
47 1800 China Communications Construction Company Limited CCC 1,000  3 150,000
48 1898 China Coal Energy Company Limited CCE 1,000 3 150,000
49 1928 Sands China Ltd. SAN 400 3 150,000
50 2020 ANTA Sports Products Ltd. ANA 200 2 150,000  
51 2269 WuXi Biologics (Cayman) Inc.  WXB 500 1 150,000  
52 2282 MGM China Holdings Limited MGM 400 3 100,000
53 2318 Ping An Insurance (Group) Company of China, Ltd. PAI 500 2 150,000
54 2319 China Mengniu Dairy Co. Ltd. MEN 1,000 1 100,000
55 2328 PICC Property and Casualty Company Limited PIC 2,000 2 50,000
 56 2331 Li Ning Company Limited LNI 500 1 150,000   
57 2333 Great Wall Motor Co. Limited GWM 500 3 150,000
58 2388 BOC Hong Kong (Holdings) Limited BOC 500 2 150,000
59 2600 Aluminum Corporation of China Limited ALC 2,000 3 150,000
60 2628 China Life Insurance Company Limited CLI 1,000 2 150,000
61 2800 Tracker Fund of Hong Kong TRF 500 2 150,000
62 2899 Zijin Mining Group Company Limited ZJM 2,000 2 150,000
63 3323 China National Building Material Company Limited NBM 2,000 2 100,000
64 3328 Bank of Communications Co., Ltd. BCM 1,000 3 150,000
65 3968 China Merchants Bank Co., Ltd. CMB 500 2 150,000
66 3988 Bank of China Limited XBC 1,000 3 150,000
67 6862 Haidilao International Holding Ltd. HDO  1,000 2 100,000